Day and Night World Map
The map shows day and night on Earth and the positions of the Sun (subsolar point) and the Moon (sublunar point) right now.
UTC time = antradienis 2023 m. Kovas 28 d., kl. 18:12:00.
Jump to: -4 weeks | -1 day | -12 hours | -6 hours | -1 hour | -10 minutes | Now | +10 minutes | +1 hour | +6 hours | +12 hours | +1 day | +4 weeks
March equinox | June solstice | September equinox | December solstice
= The Sun's position directly overhead (zenith) in relation to an observer.
= The Moon's position at its zenith in relation to an observer (Moon phase is not shown).
= Civil Twilight (lightest shade)
= Nautical Twilight
= Astronomical Twilight
= Night, no twilight (darkest shade)
Position of the Sun: Subsolar Point
On antradienis 2023 m. Kovas 28 d., kl. 18:12:00 UTC the Sun is at its zenith at
The ground speed is currently 463,25 meters/second, 1667,7 kilometres/hour, 1036,3 miles/hour or 900,5 nautical miles/hour (knots). The table below shows position of the the Sun compared to the time and date above:
Time | Longitude Difference | Latitude Difference | Total | ||||
---|---|---|---|---|---|---|---|
Later | Degrees | Distance | Direction | Degrees | Distance | Direction | Distance |
1 minute | 0° 15' 00.1" | 27,80 km | West | 0° 00' 01.0" | 0,03 km | North | 27,80 km |
1 hour | 15° 00' 11.3" | 1667,70 km | West | 0° 00' 58.5" | 1,80 km | North | 1667,69 km |
24 hours | 0° 04' 30.7" | 8,36 km | West | 0° 23' 23.6" | 43,12 km | North | 43,92 km |
Position of the Moon: Sublunar Point
On antradienis 2023 m. Kovas 28 d., kl. 18:12:00 UTC the Moon is at its zenith at
The ground speed is currently 395,82 meters/second, 1425,0 kilometres/hour, 885,4 miles/hour or 769,4 nautical miles/hour (knots). The table below shows position of the the Moon compared to the time and date above:
Time | Longitude Difference | Latitude Difference | Total | ||||
---|---|---|---|---|---|---|---|
Later | Degrees | Distance | Direction | Degrees | Distance | Direction | Distance |
1 minute | 0° 14' 28.2" | 23,75 km | West | 0° 00' 00.5" | 0,01 km | North | 23,75 km |
1 hour | 14° 28' 21.1" | 1424,14 km | West | 0° 00' 23.1" | 0,72 km | North | 1424,10 km |
24 hours | 12° 31' 47.2" | 1233,15 km | East | 0° 28' 43.5" | 53,05 km | South | 1237,00 km |
Locations With the Sun Near Its Zenith
The following table shows 10 locations with Sun near zenith position in the sky.
Location | Local Time | Distance | Direction | ||
---|---|---|---|---|---|
Galapagos Islands | ant 12:12 | 502 km | 312 miles | 271 nm | ![]() |
San Jose | ant 12:12 | 1134 km | 705 miles | 612 nm | ![]() |
Managua | ant 12:12 | 1169 km | 726 miles | 631 nm | ![]() |
San Salvador | ant 12:12 | 1205 km | 749 miles | 651 nm | ![]() |
Santa Ana | ant 12:12 | 1228 km | 763 miles | 663 nm | ![]() |
Guatemala City | ant 12:12 | 1280 km | 796 miles | 691 nm | ![]() |
Tegucigalpa | ant 12:12 | 1314 km | 816 miles | 709 nm | ![]() |
Guayaquil | ant 13:12 | 1442 km | 896 miles | 779 nm | ![]() |
Panama | ant 13:12 | 1500 km | 932 miles | 810 nm | ![]() |
Quito | ant 13:12 | 1516 km | 942 miles | 819 nm | ![]() |
Astronomy News
Astronomy Calculators
- Seasons Calculator – Solstices & Equinoxes
- Moon Calculator – Find times for moonrise, moonset and more.
- Moon Phase Calendar – Calculate moon phases for any year.
- Sunrise Calculator – Find times for sunrise, sunset and more.
More Information
Related Time Zone Tools
- Personal World Clock
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.