Past Weather in Vilnius — Graph
Vilnius Temperature Yesterday
Maximum temperature yesterday: 6 °颁 (at 14:50)
Minimum temperature yesterday: 0 °颁 (at 06:50)
Average temperature yesterday: 3 °颁
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 17 °颁 (Kov 23 d., 13:50) | 100% (Kov 13 d., 19:20) | 1027 mbar (Kov 13 d., 19:20) |
Low | -5 °颁 (Kov 17 d., 03:20) | 31% (Kov 17 d., 15:50) | 994 mbar (Kov 14 d., 14:20) |
Average | 5 °颁 | 75% | 1009 mbar |
* Reported Kov 13 d. 19:20 — Kov 28 d. 20:20, Vilnius. Weather by CustomWeather, © 2023 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Vilnius Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
20:20 ant Kov 28 d. | 0 °颁 | Passing clouds. | 5 m/s | ↑ | 60% | 1010 mbar | N/A | |
19:50 | 0 °颁 | Passing clouds. | 5 m/s | ↑ | 60% | 1010 mbar | N/A | |
19:20 | 1 °颁 | Scattered showers. Partly sunny. | 7 m/s | ↑ | 48% | 1009 mbar | N/A | |
18:50 | 1 °颁 | Scattered showers. Scattered clouds. | 6 m/s | ↑ | 48% | 1009 mbar | N/A | |
18:20 | 2 °颁 | Scattered showers. Scattered clouds. | 6 m/s | ↑ | 41% | 1009 mbar | N/A | |
17:50 | 2 °颁 | Scattered showers. Broken clouds. | 7 m/s | ↑ | 38% | 1009 mbar | N/A | |
17:20 | 2 °颁 | Partly sunny. | 6 m/s | ↑ | 44% | 1008 mbar | N/A | |
16:50 | 2 °颁 | Partly sunny. | 8 m/s | ↑ | 41% | 1008 mbar | N/A | |
16:20 | 3 °颁 | Partly sunny. | 6 m/s | ↑ | 41% | 1008 mbar | N/A | |
15:50 | 3 °颁 | Partly sunny. | 7 m/s | ↑ | 41% | 1008 mbar | N/A | |
15:20 | 2 °颁 | Partly sunny. | 7 m/s | ↑ | 44% | 1008 mbar | N/A | |
14:50 | 2 °颁 | Partly sunny. | 6 m/s | ↑ | 44% | 1008 mbar | N/A | |
14:20 | 2 °颁 | Partly sunny. | 7 m/s | ↑ | 48% | 1008 mbar | N/A | |
13:50 | 2 °颁 | Scattered clouds. | 7 m/s | ↑ | 48% | 1008 mbar | N/A | |
13:20 | 1 °颁 | Passing clouds. | 7 m/s | ↑ | 48% | 1008 mbar | N/A | |
12:50 | 1 °颁 | Sunny. | 7 m/s | ↑ | 48% | 1008 mbar | 16 km | |
12:20 | 0 °颁 | Passing clouds. | 7 m/s | ↑ | 51% | 1007 mbar | N/A | |
11:50 | 0 °颁 | Sunny. | 7 m/s | ↑ | 55% | 1007 mbar | 16 km | |
11:20 | -1 °颁 | Sunny. | 7 m/s | ↑ | 55% | 1007 mbar | 16 km | |
10:20 | -1 °颁 | Sunny. | 7 m/s | ↑ | 55% | 1007 mbar | 16 km | |
09:50 | -2 °颁 | Sunny. | 7 m/s | ↑ | 64% | 1007 mbar | 16 km | |
09:20 | -2 °颁 | Sunny. | 6 m/s | ↑ | 69% | 1007 mbar | 16 km | |
08:50 | -2 °颁 | Sunny. | 6 m/s | ↑ | 69% | 1006 mbar | 16 km | |
08:20 | -2 °颁 | Sunny. | 6 m/s | ↑ | 64% | 1006 mbar | 16 km | |
07:50 | -3 °颁 | Sunny. | 6 m/s | ↑ | 74% | 1006 mbar | 16 km | |
07:20 | -3 °颁 | Passing clouds. | 6 m/s | ↑ | 74% | 1006 mbar | N/A | |
06:50 | -3 °颁 | Clear. | 5 m/s | ↑ | 74% | 1006 mbar | 16 km | |
06:20 | -2 °颁 | Clear. | 5 m/s | ↑ | 69% | 1006 mbar | 16 km | |
05:50 | -2 °颁 | Passing clouds. | 5 m/s | ↑ | 69% | 1006 mbar | N/A | |
05:20 | -2 °颁 | Passing clouds. | 5 m/s | ↑ | 69% | 1006 mbar | N/A | |
04:20 | -2 °颁 | Clear. | 6 m/s | ↑ | 69% | 1007 mbar | 16 km | |
03:50 | -2 °颁 | Clear. | 6 m/s | ↑ | 69% | 1007 mbar | 16 km | |
02:20 | -1 °颁 | Overcast. | 5 m/s | ↑ | 64% | 1006 mbar | N/A | |
01:50 | -1 °颁 | Passing clouds. | 6 m/s | ↑ | 69% | 1006 mbar | N/A | |
01:20 | 0 °颁 | Passing clouds. | 5 m/s | ↑ | 64% | 1006 mbar | N/A | |
00:50 | 0 °颁 | Passing clouds. | 5 m/s | ↑ | 69% | 1006 mbar | N/A | |
00:20 | 0 °颁 | Passing clouds. | 4 m/s | ↑ | 69% | 1006 mbar | N/A | |
23:50 pir Kov 27 d. | 1 °颁 | Overcast. | 4 m/s | ↑ | 60% | 1006 mbar | N/A | |
23:20 | 1 °颁 | Passing clouds. | 4 m/s | ↑ | 60% | 1006 mbar | N/A | |
22:50 | 1 °颁 | Passing clouds. | 4 m/s | ↑ | 65% | 1006 mbar | N/A | |
22:20 | 1 °颁 | Passing clouds. | 2 m/s | ↑ | 60% | 1006 mbar | N/A | |
21:50 | 2 °颁 | Clear. | 3 m/s | ↑ | 56% | 1005 mbar | 16 km | |
21:20 | 2 °颁 | Clear. | 3 m/s | ↑ | 56% | 1005 mbar | 16 km | |
Weather by CustomWeather, © 2023 |