Now
0&苍产蝉辫;°颁
Passing clouds.
Feels Like: -5&苍产蝉辫;°颁
Forecast: 3 / -3&苍产蝉辫;°颁
Wind: 5 m/s ↑ from Northwest
Location: | Vilnius Airport |
---|---|
Current Time: | 2023 m. Kov 28 d., kl. 21:07:56 |
Latest Report: | 2023 m. Kov 28 d., kl. 20:20 |
Visibility: | N/A |
Pressure: | 1010 mbar |
Humidity: | 60% |
Dew Point: | -7&苍产蝉辫;°颁 |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
antradienis | treciadienis | ketvirtadienis | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 0&苍产蝉辫;°颁 | -2&苍产蝉辫;°颁 | -2&苍产蝉辫;°颁 | 3&苍产蝉辫;°颁 | -1&苍产蝉辫;°颁 | -4&苍产蝉辫;°颁 | -4&苍产蝉辫;°颁 |
More sun than clouds. | Light snow. Broken clouds. | Light snow. More sun than clouds. | Light mixture of precip. Scatterred clouds. | More sun than clouds. | Passing clouds. | More clouds than sun. | |
Feels Like | -5&苍产蝉辫;°颁 | -8&苍产蝉辫;°颁 | -8&苍产蝉辫;°颁 | -2&苍产蝉辫;°颁 | -4&苍产蝉辫;°颁 | -8&苍产蝉辫;°颁 | -10&苍产蝉辫;°颁 |
Wind Speed | 6 m/s | 7 m/s | 7 m/s | 8 m/s | 3 m/s | 2 m/s | 4 m/s |
Wind Direction | NW ↑ | NW ↑ | NW ↑ | NW ↑ | WNW ↑ | SSW ↑ | SSW ↑ |
Humidity | 63% | 71% | 65% | 42% | 58% | 75% | 79% |
Dew Point | -6&苍产蝉辫;°颁 | -7&苍产蝉辫;°颁 | -8&苍产蝉辫;°颁 | -8&苍产蝉辫;°颁 | -8&苍产蝉辫;°颁 | -8&苍产蝉辫;°颁 | -8&苍产蝉辫;°颁 |
Visibility | 21 km | 13 km | 19 km | 34 km | 19 km | 18 km | 22 km |
Probability of Precipitation | 10% | 25% | 22% | 21% | 0% | 5% | 0% |
Amount of Rain | - | - | - | 0.6 mm | - | - | - |
Amount of Snow | - | 5.0 mm | 2.0 mm | 0.3 mm | - | - | - |
* Updated antradienis 2023 m. Kovas 28 d. 15:17:27 Vilnius time - Weather by CustomWeather, © 2023 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Partly sunny. 6 / 0&苍产蝉辫;°颁
Humidity: 75%. Wind: 4 m/s ↑ from West
Currently at nearby stations
Vilnius: (13 km)
Overcast. (3 hours ago)
Lyntupy: (78 km)
Overcast. (3 hours ago)
Kaunas: (83 km)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
pir | ant | tre | ket | pen | ses | sek |
---|---|---|---|---|---|---|
27 | 28 | 29 3 / -3&苍产蝉辫;°颁 | 30 8 / -4&苍产蝉辫;°颁 | 31 9 / 4 °C | 1 7 / 4 °C | 2 4 / 1 °C |
3 2 / -1&苍产蝉辫;°颁 | 4 11 / 1 °C | 5 8 / 2&苍产蝉辫;°颁 | 6 7 / 3&苍产蝉辫;°颁 | 7 8 / 4 °C | 8 8 / 4 °C | 9 9 / 4 °C |
10 10 / 4 °C | 11 10 / 4 °C | 12 11 / 5 °C | 13 | 14 | 15 | 16 |